We publish these tables for transparency. They are the current score tables that feed our reviews and comparisons.
These scores were built by ordering from each company at least once, then comparing the finished products side by side. Our team (with print and production experience) rated each company across the same criteria, then we averaged the results.
We will continue testing, re-ordering, and refining as companies change materials, processes, equipment, and pricing.
How to read these tables
- Scale: 0.0 to 5.0 (higher is better)
- Average: simple, unweighted average of the columns shown
- Important: A 0.0 in Price is intentional. It means pricing for the tested configuration was so exorbitant (relative to the market) that we scored it as a true zero. It is not missing data.
What each category means
- Quality: print clarity, color consistency, finishing, durability, and overall “does this look pro?”
- Price: value for what you get on the specific configuration we tested
- Options: stock range, finishes, specialty upgrades, sizing, and customization depth
- Templates & Tools: ease of ordering, upload experience, proofing, and design tools (if offered)
- Customer Service: responsiveness, helpfulness, and how problems were handled
- Turnaround Time: production speed and delivery experience for the tested order
Business card printers
Multi-product online printers (business cards are a core product)
| Printer | Quality | Price | Options | Templates & Tools | Customer Service | Turnaround Time | Average |
|---|---|---|---|---|---|---|---|
| PsPrint | 4.0 | 4.8 | 3.0 | 3.6 | 5.0 | 4.0 | 4.07 |
| Elite Flyers | 4.0 | 2.2 | 4.5 | 3.8 | 5.0 | 5.0 | 4.08 |
| Primoprint | 4.5 | 5.0 | 4.5 | 1.8 | 5.0 | 3.0 | 3.97 |
| VistaPrint | 3.0 | 3.6 | 3.5 | 5.0 | 4.0 | 4.0 | 3.85 |
| Printiverse | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 |
| PrintRunner | 3.5 | 4.0 | 3.0 | 2.6 | 5.0 | 5.0 | 3.85 |
| GotPrint | 3.5 | 4.6 | 4.5 | 3.4 | 3.0 | 4.0 | 3.83 |
| UPrinting | 3.5 | 3.8 | 4.5 | 2.8 | 3.0 | 4.0 | 3.60 |
| 48HourPrint | 2.5 | 3.4 | 1.5 | 4.0 | 2.0 | 5.0 | 3.07 |
| PrintPlace | 3.0 | 2.6 | 2.5 | 1.5 | 4.0 | 3.0 | 2.77 |
| Clubcard Print | 3.5 | 2.7 | 5.0 | 1.2 | 2.0 | 1.0 | 2.57 |
Premium and design-first card specialists
| Printer | Quality | Price | Options | Templates & Tools | Customer Service | Turnaround Time | Average |
|---|---|---|---|---|---|---|---|
| Jukebox Print | 5.0 | 2.6 | 5.0 | 3.2 | 4.0 | 3.0 | 3.80 |
| MOO | 4.5 | 1.5 | 4.0 | 4.5 | 5.0 | 2.0 | 3.58 |
| Instantprint | 3.0 | 2.8 | 1.5 | 4.2 | 5.0 | 5.0 | 3.58 |
| Zazzle | 1.5 | 3.0 | 1.5 | 4.8 | 1.0 | 3.0 | 2.47 |
| Minted | 3.5 | 1.0 | 1.0 | 2.4 | 1.0 | 2.0 | 1.82 |
Sticker and label companies
| Printer | Type | Quality | Price | Options/Finishes | Customer Service | Turnaround | Average |
|---|---|---|---|---|---|---|---|
| CustomStickers.com | Sticker specialist | 5.0 | 5.0 | 4.0 | 5.0 | 4.5 | 4.7 |
| YouStickers.com | Sticker specialist | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.6 |
| StickerApp | Sticker specialist | 3.0 | 4.0 | 5.0 | 3.5 | 5.0 | 4.1 |
| StickerGiant | Sticker specialist | 4.5 | 2.0 | 4.0 | 4.5 | 4.5 | 3.9 |
| MakeStickers | Sticker specialist | 3.0 | 4.0 | 3.5 | 4.0 | 5.0 | 3.9 |
| UPrinting | Multiproduct | 2.0 | 4.5 | 3.5 | 3.5 | 4.5 | 3.6 |
| StickerYou | Sticker specialist | 3.5 | 3.0 | 5.0 | 3.0 | 3.5 | 3.6 |
| Sticky Brand | Sticker specialist | 4.0 | 3.5 | 4.5 | 3.0 | 3.0 | 3.6 |
| Sticker Mule | Sticker specialist | 5.0 | 2.0 | 3.0 | 4.0 | 4.5 | 3.7 |
| VistaPrint | Multiproduct | 1.5 | 2.5 | 2.5 | 4.0 | 4.0 | 2.9 |
| PrintRunner | Multiproduct | 3.0 | 0.0 | 3.5 | 4.0 | 4.0 | 2.9 |
| Sticker Ninja | Sticker specialist | 4.5 | 1.0 | 3.0 | 3.5 | 2.0 | 2.8 |
| PrintPlace | Multiproduct | 2.5 | 0.0 | 3.0 | 2.5 | 3.5 | 2.3 |
| Zazzle | Multiproduct | 2.0 | 1.0 | 3.0 | 2.5 | 3.5 | 2.4 |
| Rockin Monkey | Sticker specialist | 4.5 | 1.0 | 3.5 | 1.0 | 1.0 | 2.2 |
How often we update
These tables are living documents. As we place new orders, repeat tests, and encounter meaningful changes (better materials, worse finishing, improved shipping, sudden price jumps), scores may change.
If you think we missed a company, should re-test a specific product configuration, or you have a correction, reach out and tell us what you want tested and why.